![]() |
![]() ![]() ![]() ![]() |
![]()
For Your Pet |
Vegetarian Approved Product
| Stock # | Product Name & Description |
| 803 | Acidophilus for Digestion: Cat & Kitten™ (6 oz. powder) |
| 807 | Acidophilus Plus Vitamins: Dog & Puppy (60 chewable tablets) |
| 334 | Adult Multi Beans (70 chewable jellybeans) |
| 205 | ANTI-Toxin 7™ Complete (7 packets/30 capsules) |
| 457 | B-12 Adult Gummy Vitamins (100 gummys) |
| 463 | B Complex Adult Gummy Vitamins (70 gummys) |
| 267 | Calcium Citrate (120 capsules) |
| 257 | Calcium Citrate + Magnesium (120 capsules) |
| 109 | Calcium Digestion Support® (60 chewable tablets) |
| 383 | Calcium Soft Chews - Assorted Fruit (75 chews) |
| 384 | Calcium Soft Chews - Chocolate (75 chews) |
| 233 | Chewable Echinacea King® Orange (60 tablets) |
| 238 | Chewable Echinacea King® Plus Zinc (60 tablets) |
| 228 | Chewable Echinacea King® Raspberry (60 tablets) |
| 459 | CoQ-10 Adult Gummy Vitamins (60 gummys) |
| 341 | Diuretic Plus™ (60 capsules) |
| 740 | Ester-C® (60 caplets) |
| 110 | Fiber FOS & Acidophilus™ (6 oz. powder) |
| 812 | Flea D™ (180 chewable tablets) |
| 795 | Glucosamine & Chondroitin (90 caplets) |
| 815 | Joint & Hip Support™ (100 chewable tablets) |
| 129 | Lacto Safe™ (60 capsules) |
| 416 | Liquid Echinacea King®Strawberry (2 oz. liquid) |
| 128 | Multi-Earth Force® (90 tablets) |
| 461 | Multi-Vitamin Adult Gummy Vitamins (70 gummys) |
| 503 | Natural Menopause® (60 tablets) |
| 797 | Niacin (50 caplets) |
| 339 | Niacin (100 tablets) |
| 453 | Omega-3 Adult Gummy Vitamins (60 gummys) |
| 106 | PB 8® Pro-Biotic Acidophilus (60 capsules) |
| 112 | PB 8® Pro-Biotic Acidophilus (120 capsules) |
| 113 | PB 8® Pro-Biotic Acidophilus (60 veggie caps) |
| 357 | PB 8® Pro-Biotic Acidophilus (120 veggie caps) |
| 230 | Peppermint Melatonin (100 - 500 mcg chewable tablets) |
| 801 | Pet Calm® (50 tablets) |
| 805 | Pet Vitamins: Cat & Kitten (3.2 oz. powder) |
| 804 | Pet Vitamins: Dog & Puppy (60 chewable tablets) |
| 808 | Pet Vitamins: Dog & Puppy (180 chewable tablets) |
| 502 | PMS Support® (60 capsules) |
| 798 | Pro-Biotic Acidophilus (60 caplets) |
| 413 | Quercetin Plus™ (60 capsules) |
| 387 | Rhino Beanie Vites™ (70 chewable jellybeans) |
| 394 | Rhino Beanie Vites™ (180 chewable jellybeans) |
| 256 | Rhino Calcium (60 chewable tablets) |
| 377 | Rhino Calcium Soft Chews - Assorted Fruit (75 chews) |
| 378 | Rhino Calcium Soft Chews - Chocolate (75 chews) |
| 180 | Rhino Chewy C Plus Echinacea™ (60 chewable gummies) |
| 126 | Rhino Echinacea™ (60 chewable tablets) |
| 133 | Rhino Echinacea™ (120 chewable tablets) |
| 127 | Rhino Echinacea™ (2 oz. liquid w/dropper) |
| 134 | Rhino Echinacea Pops™ Box (10 lollipops) |
| 173 | Rhino Ester-C® (60 chewable tablets) |
| 108 | Rhino FOS & Acidophilus™ (5.65 oz. powder) |
| 139 | Rhino Gummy Bear Vitamins® (60 chewable gummies) |
| 385 | Rhino Gummy Bear Vitamins® Vegetarian (60 chewable gummies) |
| 315 | Rhino Veggie-Fruit Bears™ (60 chewable gummies) |
| 120 | Rhino Vites™ (90 chewable tablets) |
| 138 | Rhino Zinc® (60 chewable tablets) |
| 451 | Vitamin C Adult Gummy Vitamins (70 gummys) |
| 455 | Vitamin E Adult Gummy Vitamins (70 gummys) |
| 704 | Warm Herbal™ Original Orange (6 packets) |
| 692 | Warm Herbal™ Apple Cinnamon (6 packets) |
| 501 | Yeast Defense® (60 capsules) |
| 511 | Yeast Defense® (120 capsules) |
| 239 | Zinc King® Lozenges Orange (60 lozenges) |
| 255 | Zinc King® Lozenges Raspberry (60 lozenges) |
|
* Ester-C® is a licensed trademark of Inter-Cal Corp. manufactured under U.S. Patent #4,822,816. Disclaimer: The information on this site is not intended for the diagnosis or treatment of any health problem or for the prescription of any medication or other treatment. You should consult with a health care professional before starting any diet, exercise or supplementation program, before taking any medication, or if you have and/or suspect you might have a health problem, are pregnant and/or nursing. |